Here is the training guide we used last year. We can shake it up if you want to. According to my calculations we should start training the last week of July (gear up! coming soon!).
The triathlon guide will get us to Beach Blast in Florida on Sept 12th. If you want to join in on another triathlon there will be one in my home town in Tn on Aug 22. We should be totally trained by then. The link for it is below also.
Beach Blast Sept 12th website:
cost $55 plus $10 USAT fee
McMinnvilee Tn Triathlon Aug 29th website:
I did just try this link and it wasn't working right now, so not sure of the cost.
Both can be signed up for on www.active.com
I am thinking about combining my tri training with a half training because I missed out on that one this year. It really doesn't change it up much except for the Sat run lengths which will actually help bring up that endurance length time; if you are interested in that let me know and I will send it to you.
Let the fun begin!
bon
bon
| 8 WEEKS | ||||||||
| Last year's winners had average times of 13 minute swim, 48 minute bike, and 27 minute run. That time includes transitions. | ||||||||
| WEEK | MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 1 | Bike 30 | Strength | Swim 30 | Strength | Swim 30 | Bike 30 | Rest | |
| 7/25 | Run 2.5 | Run 3.0 | Run 2.0 | Run 4.5 | ||||
| 2 | Run 4.0 | Strength | Swim 30 | Strength | Swim 30 | Bike 30 | Rest | |
| 8/1 | Swim 30 | Run 2.5 | Bike 30 | Run 3.5 | ||||
| 3 | Run 4.0 | Strength | Swim 20 | Strength | Swim 35 | Bike 40 | Rest | |
| 8/8 | Swim 30 | Run 2.5 | Bike 40 | Run 4.0 | ||||
| 4 | Run 4.5 | Strength | Bike 40 | Strength | All Three 30 | Bike 45 | Rest | |
| Swim 30 | Run 3.0 | Swim 20 | Run 5.0 | ||||
| 5 | Run 4.0 | Strength | Bike 45 | Strength | Swim 35 | Bike 60 | Rest | |
| Swim 30 | Run 3.0 | Swim 20 | Run 5.0 | ||||
| 6 | Run 5.0 | Strength | Swim 30 | Strength | All Three 30 | Run 6.0 | Rest | |
| 8/29 | Swim 30 | Run 3.0 | Bike 45 | |||||
| 7 | Run 3.0 | Strength | Swim 30 | Strength | All Three 30 | Run 6.0 | Rest | |
| 9/5 | Swim 30 | Run 3.5 | Bike 50 | Run 2.0 | ||||
| 8 | Run 3.0 | Swim 30 | Bike 50 | Swim 30 | Rest | Race! | ||
| 9/12 | ||||||||



No comments:
Post a Comment